MNU Chapel Calendar Fall 2008
| Day | Date | Speaker | Location | Points |
August
| T | 8/26 | President's Chapel | CC | 2 |
| W | 8/27 | Morning Prayers | CEC | 1 |
| TH | 8/28 | Michael Davis | CEC | 1 |
September
| T | 9/2 | Todd Frye | CC | 2 |
| W | 9/3 | Morning Prayers | CEC | 1 |
| Th | 9/4 | Student-Led | CEC | 1 |
| T | 9/9 | Brady Braatz | CC | 2 |
| W | 9/10 | Morning Prayers | CEC | 1 |
| Th | 9/11 | Student-led | CEC | 1 |
| T | 9/16 | Simon Pierre | CC | 2 |
| W | 9/17 | Morning Prayers | CEC | 1 |
| Th | 9/18 | John Perkins | CEC | 1 |
| T | 9/23 | SDW Tim Hancock | CC | 2 |
| W | 9/24 | SDW Tim Hancock | CC | 2 |
| Th | 9/25 | SDW Tim Hancock | CC | 2 |
| T | 9/30 | Randy Beckum | CC | 2 |
October
| W | 10/1 | Morning Prayers | CEC | 1 |
| Th | 10/2 | No Chapel | ||
| *F | 10/3 | SCOUT | CC | 2 |
| T | 10/7 | YIM | CC | 2 |
| W | 10/8 | Morning Prayers | CEC | 1 |
| Th | 10/9 | Student-Led | CEC | 1 |
| T | 10/14 | Lori Niles | CC | 2 |
| W | 10/15 | Kyiv Symphony | CEC | 2 |
| W | 10/16 | No Chapel | ||
| *F | 10/17 | Homecoming | CC | 2 |
| T | 10/21 | Randy Beckum | CC | 2 |
| W | 10/22 | Morning Prayers | CEC | 1 |
| Th | 10/23 | Student-led | CEC | 1 |
| T | 10/28 | Dean Nelson | CC | 2 |
| W | 10/29 | Morning Prayers | CEC | 1 |
| Th | 10/30 | No Chapel | ||
October
| T | 11/4 | NTS | CC | 2 |
| W | 11/5 | Morning Prayers | CEC | 1 |
| Th | 11/6 | Student-led | CEC | 1 |
| T | 11/11 | Gary Morsch/ Vet. Day | CC | 2 |
| W | 11/12 | Morning Prayers | CEC | 1 |
| Th | 11/13 | Student-led | CEC | 1 |
| T | 11/18 | TBA | CC | 2 |
| W | 11/19 | Morning Prayers | CEC | 1 |
| Th | 11/20 | Student-led | CEC | 1 |
| T | 11/25 | Thanksgiving/Communion | CC | 2 |
December
| T | 12/2 | Randy Beckum | CC | 2 |
| W | 12/3 | Morning Prayers | CEC | 1 |
| Th | 12/4 | Advent Chapel | CEC | 1 |

